Serial No. | Item No. | SIZE (mm) | Diameter(inches/mm) | Slot Size | Bottom opening | |||||
A | B | C | D | E | F | |||||
JD325 | HD6260-L | 235 | 99 | 53 | Φ63(Φ60.3) | 198 | 221 | 13"~16" (Φ350~Φ400) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD319 | HD6370-L | 350 | 161 | 53 | Φ63(Φ60.3) | 215 | 238 | 18"~20" (Φ450~Φ500) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD320 | HD6450-L | 465 | 223 | 53 | Φ63(Φ60.3) | 232 | 255 | 24" (Φ600) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD321 | HD6600-L | 585 | 283 | 53 | Φ63(Φ60.3) | 250 | 273 | 30" (Φ750) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD322 | HD6700-L | 705 | 348 | 53 | Φ63(Φ60.3) | 267 | 290 | 36"~40" (Φ900~Φ1000mm) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD323 | HD6900-L | 825 | 416 | 53 | Φ63(Φ60.3) | 280 | 303 | 48" (Φ1200) | 0.2/0.3/0.4mm | 4"~8"THREAD |
Please enter your search keywords
Submit