Serial No. | item no. | SIZE (mm) | Diameter(inches/mm) | Top opening | |||||
A | B | C | D | E | slot size | ||||
JD324A | HU6260A-L | 235 | 99 | 53 | 48.5/50 | 95 | 0.5mm | 13"~16" (Φ350~Φ400) | 4"~8"THREAD |
JD306A | HU6370A-L | 350 | 161 | 53 | 48.5/50 | 115 | 0.5mm | 18"~20" (Φ450~Φ500) | 4"~8"THREAD |
JD307A | HU6450A-L | 465 | 223 | 53 | 48.5/50 | 130 | 0.5mm | 24" (Φ600) | 4"~8"THREAD |
JD308A | HU6600A-L | 585 | 283 | 53 | 48.5/50/63 | 145 | 0.5mm | 30" (Φ750) | 4"~8"THREAD |
JD309A | HU6700A-L | 705 | 348 | 53 | 48.5/50/63 | 160 | 0.5mm | 36"~40" (Φ900~Φ1000) | 4"~8"THREAD |
JD310A | HU6900A-L | 825 | 410 | 53 | 48.5/50/63 | 180 | 0.5mm | 48" (Φ1200) | 4"~8"THREAD |
Please enter your search keywords
Submit