Serial No. | Item No. | SIZE (mm) | Diameter(inches/mm) | Slot Size | Bottom opening | ||||
A | B | C | D | E | |||||
JD325N | HD6260-L-N | 235 | 99 | 53 | Φ63(Φ60.3) | 216 | 13"~16" (Φ350~Φ400) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD319N | HD6370-L-N | 350 | 161 | 53 | Φ63(Φ60.3) | 233 | 18"~20" (Φ450~Φ500) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD320N | HD6450-L-N | 465 | 223 | 53 | Φ63(Φ60.3) | 250 | 24" (Φ600) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD321N | HD6600-L-N | 585 | 283 | 53 | Φ63(Φ60.3) | 268 | 30" (Φ750) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD322N | HD6700-L-N | 705 | 348 | 53 | Φ63(Φ60.3) | 285 | 36"~40" (Φ900~Φ1000mm) | 0.2/0.3/0.4mm | 4"~8"THREAD |
JD323N | HD6900-L-N | 825 | 416 | 53 | Φ63(Φ60.3) | 303 | 48" (Φ1200) | 0.2/0.3/0.4mm | 4"~8"THREAD |
请输入关键词
Submit