Serial No. | Item No. | SIZE (mm) | Connector size | Diameter(inches/mm) | Bottom opening | |||||
A | B | C | D | E | Slot Size | |||||
JD418A | JD8190A-1X | 510 | 228 | 53 | 265 | 424 | 0.5mm | Φ90(Φ89) | 24" (Φ600) | 6"FLG |
JD419A | JD8256A-1X | 630 | 290 | 53 | 265 | 439 | 0.5mm | Φ90(Φ89) | 30" (Φ750) | 6"FLG |
JD420A | JD8318A-1X | 750 | 350 | 53 | 265 | 454 | 0.5mm | Φ90(Φ89) | 36" (Φ900) | 6"FLG |
JD421A | JD8380A-1X | 870 | 412 | 53 | 265 | 474 | 0.5mm | Φ90(Φ89) | 40" (Φ1000) | 6"FLG |
JD422A | JD8445A-1X | 985 | 475 | 53 | 265 | 482 | 0.5mm | Φ90(Φ89) | 48" (Φ1200) | 6"FLG |
JD423A | JD8564A-1X | 1225 | 600 | 53 | 265 | 514 | 0.5mm | Φ90(Φ89) | 56"~65" (Φ1400~Φ1600) | 6"FLG |
JD424A | JD8564A-1XL | 1345 | 660 | 53 | 265 | 529 | 0.5mm | Φ90(Φ89) | 65"~80" (Φ1600~Φ2000) | 6"FLG |
请输入关键词
Submit